The 2023 Isle of Man TT Races are now underway, following the conclusion of qualifying week. Beginning with the first Supersport and Sidecar TTs on Satruday 3 June, the races last until Saturday10 June when the Senior TT will round out the event. This page will be updated with Isle of Man TT results throughout race week.
Overview
Senior TT - Hickman dominates for 4th win of the week
Supertwin Race 2 - Hickman takes victory as retirements list mounts
Superstock Race 2 - Hickman demolishes lap record for Superstock double
Supersport Race 2 - Michael Dunlop seals Supersport sweep as he & Hickman exceed 130mph
Sidecar Race 2 - Birchalls take second win of 2023 as Founds/Walmsley break 120mph
Supertwin Race 1 - Dunlop dominates for TT win 24, Browne takes first podium
Superstock Race 1 - Hickman dominates for 10th TT win from Dunlop, Harrison
Superbike Race - Dunlop takes 23rd TT win as Hickman takes Superbike Race record
Sidecar Race 1 - Birchalls break 120mph barrier on way to 13th TT win
Supersport Race 1 - Dunlop dominates as Hickman pips Harrison for second
Combined Qualifying - Dunlop takes the headlines with 135mph lap as Birchalls set the Sidecar pace
Senior TT
The Senior TT completed the 2023 Isle of Man TT Races, with Peter Hickman taking his fourth win of the week, and 13th total.
Hickman's advantage was there from the start. He led by Ballaugh on the opening lap, and by the end of lap two his margin had exceeded 10 seconds. That gap stayed relatively stagnant until the end of the race, which Hickman won by 19.989 seconds. Hickman's win also mean he split equally the wins at the 2023 TT with Michael Dunlop.
Dean Harrison was comfortably the second-placed rider, over 20 seconds clear of Michael Dunlop. Together with Hickman, Harrison and Dunlop have achieved a remarkable dominance of the 2023 Isle of Man TT, and each have pushed the others to new limits on the Snaefell Course this year.
Behind the podium, Conor Cummins took his second fourth place in two days, after spending the weekend in hospital. Josh Brookes was fifth, James Hillier rounded out the top six, ahead of John McGuinness (7th), David Johnson (8th), Davey Todd (9th), and Rob Hodson, who took over the final top 10 spot in the final two laps.
2023 Isle of Man TT | Senior TT | Race Results
2023 Isle of Man TT | Senior TT | Race Results | ||||
Pos | Rider | Machine | Sponsor/Team | Timing (Diff.) |
1 | Peter Hickman | BMW M1000RR | Monster Energy by FHO Racing BMW | WIN |
2 | Dean Harrison | Kawasaki ZX-10RR | DAO Racing Kawasaki | 19.989 |
3 | Michael Dunlop | Honda CBR1000RR-R SP | Hawk Racing | 20.433 |
4 | Conor Cummins | Honda CBR1000RR-R SP | Milenco by Padgett's Motorcycles | 1:30.917 |
5 | Josh Brookes | BMW S1000RR | Monster Energy by FHO Racing BMW | 23.564 |
6 | James Hillier | Yamaha R1M | OMG Racing | 37.468 |
7 | John McGuinness | Honda CBR1000RR-R SP | Honda Racing UK | 10.784 |
8 | David Johnson | Honda CBR1000RR-R SP | C&LFairburnProperties/JacksonRacing | 48.105 |
9 | Davey Todd | Honda CBR1000RR-R SP | Milenco by Padgett's Motorcycles | 32.312 |
10 | Rob Hodson | Honda CBR1000RR-R SP | SMT Racing | 4.056 |
11 | Craig Neve | Honda CBR1000RR-R SP | Bathams Racing | 4.475 |
12 | Shaun Anderson | Suzuki GSX-R1000R | Team Classic Suzuki | 9.403 |
13 | James Hind | Suzuki GSX-R1000R | North Lincs Components | 57.399 |
14 | Phillip Crowe | BMW M1000RR | Nigel Appleyard Agri Wash | 7.486 |
15 | Paul Jordan | Yamaha R1M | PreZ Racing by Prosper^2 | 58.313 |
16 | Stephen Smith | Honda CBR1000RR-R SP | DP Coldplaning/TC- Racing | 35.455 |
17 | Julian Trummer | Honda CBR1000RR-R SP | WH Racing with Dynobike | 19.102 |
18 | Michael Evans | Suzuki GSX-R1000R | Michael Evans Racing | 3.198 |
19 | Ryan Cringle | Honda T-Bike CBR1000RR-R SP | AGR Motorsports | 4.932 |
20 | Allann Venter | BMW S1000RR | Lekka Racing/Sandton BMW/TAG-43 | 34.630 |
21 | Forest Dunn | Suzuki GSX-R1000R | - | 6.275 |
22 | Richard Wilson | Honda CBR1000RR-R SP | KH Hire | 41.787 |
23 | James Chawke | Suzuki GSX-R1000R | Chawkie Racing Supporters Club | 6.761 |
24 | David Datzer | BMW S1000RR | MTP-Racing by Syntainics Penz 13 | 2.116 |
25 | Michael Russell | BMW S1000RR | Pipewerx Exhausts | 21.818 |
26 | Amalric Blanc | BMW S1000RR | Team B&M Gazzz 58 | 31.833 |
27 | Rhys Hardisty | Yamaha R1 | Lee Williams/GATC | 28.704 |
28 | Baz Furber | BMW S1000RR | DC Motorcycles Newtown | 26.564 |
29 | Anthony Redmond | BMW S1000RR | Reds Garage IOM | 38.581 |
Supertwin Race 2
Supertwin Race 2 followed the second Superstock outing on race day 5 at the 2023 Isle of Man TT. Peter Hickman took the win, while the favourite, Michael Dunlop, retired.
After his relative dominance of the first Supertwin outing earlier in the week, Michael Dunlop was the heavy favourite for victory in Race 2. He led fom the start, and was three seconds clear of the field by Ballaugh on lap one, but he retired just after the Bungalow.
That left the door open for the likes of Mike Browne and Peter Hickman to fight for the race win.
On the side of Hickman was his experience of winning TTs, but Browne had the performance advantage of his Paton S1-R compared to Hickman's Yamaha R7.
It looked as though it would be Browne who came out on top, but he, around a lap after Dunlop, retired from the race, which left Hickman clear in the lead, and he took his 12th TT win in fine style. Hickman also led on the road by the end of lap two, and this, as well as his win, was a remarkable achievement, considering the difficulties in which Hickman found himself with the Yamaha R7 at the beginning of, and throughout, practice week.
Pierre Yves Bian was one rider to benefit from the retirements ahead. He finished second, ahead of Josh Brookes, who set the fastest lap of the race on the final tour(120.939mph). For both, this result represented their first respective TT podiums.
Just away from the podium, Stefano Bonetti finished fourth, ahead of Rob Hodson (5th), Baz Furber (6th), Michael Evans (7th), Francesco Curinga (8th), Michal Dokoupil (9th), and Michael Russell , who completed the top 10.
Full Isle of Man TT results for Supertwin Race 2 are below.
2023 Isle of Man TT | Supertwin | Race 2 Results
2023 Isle of Man TT | Supertwin | Race 2 Results | ||||
Pos | Rider | Machine | Sponsor/Team | Timing (Diff.) |
1 | Peter Hickman | Yamaha R7 | PHR Performance | WIN |
2 | Pierre Yves Bian | Paton S1-R | VAS Engine/Laser Scanning | 47.784 |
3 | Josh Brookes | Kawasaki ER-6F | Dafabet Racing | 2.001 |
4 | Stefano Bonetti | Paton S1-R | Team ILR/Frog Vehicle Developments | 27.398 |
5 | Rob Hodson | Kawasaki Z650 | SMT/KH Commercials | 7.576 |
6 | Baz Furber | Yamaha MT-07 | DC Auto Repairs Newtown Ltd | 35.845 |
7 | Michael Evans | Aprilia RS 660 | Rea Racing Dyno Centre/M.E Racing | 16.932 |
8 | Francesco Curinga | Paton S1-R | Team ILR/Frog Vehicle Developments | 7.670 |
9 | Michal Dokoupil | Aprilia RS 660 | Rocknet | 15.384 |
10 | Michael Russell | Aprilia RS 660 | Fraser Evans Tyre Recycling | 25.487 |
11 | Martin Morris | Aprilia RS 660 | Obsession Engineering/Brewer Racing | 32.019 |
12 | Jonathan Goetschy | Aprilia RS 660 | Goetschy Racing | 4.123 |
13 | Paul Cassidy | Kawasaki Z650 | Island Fuels Ltd | 7.261 |
14 | Paul Potchy Williams | Kawasaki Z650 | Golden Site Solutions Ltd | 0.070 |
15 | Gareth Arnold | Aprilia RS 660 | - | 1.286 |
16 | Miroslav Sloboda | Kawasaki ER-6F | Laki RT53 | 50.963 |
17 | Tom Weeden | Kawasaki ER-6F | Plum Properties | 28.608 |
18 | Pete Murray | Kawasaki T-Bike Ninja 650 | Arizona Speed Engineering | 8.877 |
19 | David Brook | Aprilia RS 660 | Brook Motorsport | 9.725 |
20 | Masayuki Yamanaka | Kawasaki ER-6F | Team ILR/Frog Vehicle Developments | 9.636 |
21 | Andy Hornby | Paton S1-R | Black Eagle Racing/Legacy Moto/Hel | 1:38.975 |
22 | Jack Petrie | Kawasaki ER-6F | AM Tiling | 1:15.812 |
23 | Vinny Brennan | Kawasaki Z650 | Bartcon Racing | 7:32.078 |
Superstock Race 2
Superstock Race 2 opened the fifth and penultimate race day at the 2023 Isle of Man TT Races. Peter Hickman took his second win of the week.
Peter Hickman and Michael Dunlop were once again the stroy of the race in Superstock Race 2 at the 2023 Isle of Man TT. For the second time this week, it was Hickman who got the better of Dunlop, the FHO Racing BMW rider completing a Superstock double.
The speed of the leading two was exceptional throughout the three-lap race, with both riders setting pace fast enough for 135mph averages on the third and final tour. Hickman, though, went one step further and set a 136.358mph average on the final lap. The lap made Hickman the only rider ever to lap faster than 136mph, taking the outright lap record on Superstock machinery.
Michael Dunlop took a solid second place. He was over 40 seconds ahead of Dean Harrison at the finish, but also over 17 seconds behind Hickman. The pace of both riders ahs undoubtedly set up a spectacular finish to this year's TT races tomorrow in the Senior.
Dean Harrison's third place came 18 seconds ahead of Conor Cummins, who was able to do 132.376mph on his final lap despite the illness he has suffered since the end of last week.
Josh Brookes impressively rounded out the top five on the second FHO BMW, ahead of Jamie Coward (6th), James Hillier (7th), John McGuinness (8th), Dominic Herbertson (9th), and Michael Rutter (10th).
Full Isle of Man TT results from Superstock Race 2 are below.
2023 Isle of Man TT | Superstock | Race 2 Results
2023 Isle of Man TT | Superstock | Race 2 Results | ||||
Pos | Rider | Machine | Sponsor/Team | Timing (Diff.) |
1 | Peter Hickman | BMW M1000RR | Monster Energy by FHO Racing BMW | WIN |
2 | Michael Dunlop | Honda CBR1000RR-R SP | MD Racing | 17.184 |
3 | Dean Harrison | Kawasaki ZX-10RR | DAO Racing Kawasaki | 40.836 |
4 | Conor Cummins | Honda CBR1000RR-R SP | Milenco by Padgett's Motorcycles | 18.300 |
5 | Josh Brookes | BMW S1000RR | Monster Energy by FHO Racing BMW | 23.741 |
6 | Jamie Coward | Honda CBR1000RR-R SP | KTS Racing powered by Steadplan | 0.490 |
7 | James Hillier | Yamaha R1M | OMG Racing | 17.076 |
8 | John McGuinness | Honda CBR1000RR-R SP | Honda Racing UK | 1.094 |
9 | Dominic Herbertson | BMW S1000RR | EFL Engineering Fabrication Ltd | 31.482 |
10 | Michael Rutter | BMW M1000RR | Bathams Ales | 0.281 |
11 | Shaun Anderson | Suzuki GSX-R1000R | Team Classic Suzuki | 5.962 |
12 | Phillip Crowe | BMW M1000RR | Agriwash Farm Hygine | 11.667 |
13 | Craig Neve | Honda CBR1000RR-R SP | Bathams Racing | 13.041 |
14 | Rob Hodson | Honda CBR1000RR-R SP | SMT Racing | 3.521 |
15 | Brian McCormack | BMW M1000RR | Roadhouse Macau by FHO | 10.535 |
16 | Paul Jordan | Yamaha R1M | PreZ Racing by Prosper^2 | 11.840 |
17 | Sam West | BMW S1000RR | Street Diner Racing | 7.743 |
18 | Stephen Smith | Honda CBR1000RR-R SP | DP Coldplaning/TC- Racing | 16.830 |
19 | Ryan Cringle | Honda T-Bike CBR1000RR-R SP | AGR Motorsports | 15.312 |
20 | Allann Venter | BMW S1000RR | Lekka Racing/Sandton BMW/TAG-43 | 18.807 |
21 | Michael Evans | Suzuki GSX-R1000R | Michael Evans Racing | 20.778 |
22 | David Datzer | BMW M1000RR | MTP-Racing by Tommy Wagner | 1.689 |
23 | Mark Parrett | BMW S1000RR | C and C Ltd | 27.230 |
24 | Mark Goodings | Kawasaki ZX-10R | LMT Motorsport | 1.792 |
25 | Forest Dunn | Suzuki GSX-R1000R | - | 1.343 |
26 | Stefano Bonetti | Honda CBR1000RR-R SP | Speed Motor | 0.393 |
27 | Rhys Hardisty | Yamaha R1 | Lee Williams Contractors | 2.251 |
28 | Michael Russell | BMW S1000RR | Pipewerx Exhausts | 19.838 |
29 | James Chawke | Suzuki GSX-R1000R | Chawkie Racing Supporters Club | 36.090 |
30 | Anthony Redmond | BMW S1000RR | Reds Garage IOM | 3.747 |
31 | Rennie Scaysbrook | Honda CBR1000RR-R SP | Wilson Craig Racing | 7.034 |
32 | Erno Kostamo | BMW S1000RR | 38 Motorsport Syntainics | 0.362 |
33 | Xavier Denis | Yamaha R1 | performanX Racing Team | 5.379 |
34 | Baz Furber | BMW S1000RR | DC Auto Repairs Newtown Ltd | 1:01.498 |
Supersport Race 2
Having won Supersport Race 1 last Saturday in quite convincing fashion, Michael Dunlop was the heavy favourite to take his second middleweight victory of the 2023 Isle of Man TT, and his 25th in total, in Supersport Race 2.
This was potential on which Dunlop delivered, although he faced a significant challenge from Peter Hickman. The pair of them lapped at an average speed of over 130mph for the first time in Supersport history at the TT. The pace of the race, then, was undoubtable, but for Hickman there were small margins which cost him the victory to Dunlop.
Dunlop’s 25th TT win, combined with his relative dominance of the Supertwin class which still has to race once more in 2023, means that it seems likely that he will leave the Isle of Man this year at least level on the most TT wins with Joey Dunlop.
On the other hand, for Hickman, second place and a fastest lap less than 0.2mph slower than Dunlop’s record-breaking 130.403 means that he and the Triumph Street Triple 765 RS are now legitimate victory contenders in the Supersport class on the Isle of Man. The bad news for Hickman is that he will have to wait another 12 months to be able to attempt to deliver on that potential.
Almost 25 seconds behind Hickman was Dean Harrison in third place. The Russell Racing Yamaha rider held a solid 11-second advantage over Davey Todd in to hold onto third place. Todd, meanwhile, keeps knocking on the door of that second TT podium.
Jamie Coward continued his solid week by rounding out the top five, ahead of James HInd (6th), Paul Jordan (7th), Craig Neve (8th), David Johnson (9th), and Dominic Herbertson (10th), who completed the top 10.
Full Isle of Man TT results from Supersport Race 2 are below.
2023 Isle of Man TT | Supersport | Race 2 Results
2023 Isle of Man TT | Supersport | Race 2 Results | ||||
Pos | Rider | Machine | Sponsor/Team | Timing (diff.) |
1 | Michael Dunlop | Yamaha R6 | MD Racing | WIN |
2 | Peter Hickman | Triumph Daytona ST765RS | K2 Trooper Triumph by PHR | 9.617 |
3 | Dean Harrison | Yamaha R6 | Boyce Precision Engr/Russell Racing | 24.811 |
4 | Davey Todd | Honda CBR600RR | Milenco by Padgett's Motorcycles | 11.878 |
5 | Jamie Coward | Yamaha R6 | KTS Racing powered by Steadplan | 21.623 |
6 | James Hind | Yamaha R6 | Bass Tyre Services | 1:14.446 |
7 | Paul Jordan | Yamaha R6 | PreZ Racing by Prosper^2 | 12.082 |
8 | Craig Neve | Triumph Daytona ST765RS | Bathams Racing | 9.732 |
9 | David Johnson | Honda CBR600RR | C&LFairburnProperties/JacksonRacing | 0.868 |
10 | Dominic Herbertson | Yamaha R6 | Dafabet Racing | 1.440 |
11 | Rob Hodson | Yamaha R6 | SMT/Vehicle Recovery Services | 5.122 |
12 | Mike Browne | Yamaha R6 | Burrows Enginerring/RK Racing | 24.945 |
13 | Shaun Anderson | Honda CBR600RR | Team Kibosh | 40.885 |
14 | Michal Dokoupil | Yamaha R6 | Rocknet | 24.491 |
15 | Joey Thompson | Yamaha R6 | Seventy Four Racing/Genertech | 9.822 |
16 | Brian McCormack | Triumph Daytona ST765RS | Globalrobots/PHR | 22.449 |
17 | Baz Furber | Kawasaki ZX-600-RF | Clem Davies Racing | 16.241 |
18 | Ryan Cringle | Triumph Daytona 675R | AGR Motorsports | 5.925 |
19 | Forest Dunn | Yamaha R6 | - | 30.486 |
20 | Jonathan Goetschy | Yamaha R6 | Goetschy Racing | 1.344 |
21 | Richard Wilson | Honda CBR600RR | Team Kibosh | 1.095 |
22 | James Chawke | Kawasaki ZX-600-RF | B&W/Lady B Racing | 9.441 |
23 | Stefano Bonetti | Yamaha R6 | Gomma Racing | 2.486 |
24 | Timothee Monot | Yamaha R6 | Heattech Racing | 3.189 |
25 | Allann Venter | Honda CBR600RR | Lekka Racing/TAG-43/MD Racing | 3.738 |
26 | Rhys Hardisty | Yamaha T-Bike R6 | Kaymac Marine / Willson and Wilding | 2.124 |
27 | Tom Weeden | Yamaha R6 | Club 77/JAB Racing | 2.560 |
28 | Xavier Denis | Kawasaki ZX-636-R | performanX Racing Team | 12.306 |
29 | Paul Cassidy | Yamaha R6 | Island Fuels Ltd | 25.449 |
30 | Gary Vines | Honda CBR600RR | Atherstone Accident Repair Centre | 5.886 |
31 | Mark Goodings | Yamaha R6 | IPG Power Generation | 8.160 |
32 | Martin Morris | Kawasaki ZX-600-RF | Obsession Engineering Draincure Ltd | 5.529 |
33 | Paul Potchy Williams | Suzuki T-Bike GSX-R600 | Madbros Racing | 28.021 |
34 | Jorge Halliday | Yamaha R6 | Stanford Halliday Racing | 16.679 |
35 | Jack Petrie | Yamaha R6 | AM Tiling | 18.143 |
36 | Masayuki Yamanaka | Honda CBR600RR | Team ILR/Frog Vehicle Developments | 59.930 |
37 | David Brook | Yamaha R6 | Brook Motorsport | 1.572 |
38 | Craig Szczypek | Kawasaki ZX-636-R | Oxman Carpentry Pure Beauty By Tate | 9.316 |
Sidecar Race 2
Sidecar Race 2 at the 2023 Isle of Man TT was saw Ben and Tom Birchall take their 14th respective TT wins.
Following their milestone 120mph lap in the first Sidecar outing earlier in the week, the Birchall brothers were the clear favourites heading into the second race. A strong pace from Peter Founds/Jevan Walmsley saw them break the 120mph barrier for the first time. The Birchalls therefore had to go above 120mph themselves in order to seal their victory. That they did, and their winning margin stood at nine seconds by the finish.
Ryan Crowe and Callum Crowe completed the podium behind the Birchalls and second-placed Founds/Walmsley, while Tim Reeves and Mark Wilkes were fourth.
Completing the top five were Steve Ramsden and Mathew Ramsden, ahead of Gary Bryan and Philip Hyde (6th), Race 1 podium finishers John holden and Maxime Vasseur (7th), Greg Lambert and Andrew Haynes (8th), Wayne Lockey and Matthew Rostron (9th), and John Saunders and James Saunders (10th).
Full Isle of Man TT results from Sidecar Race 2 are below.
2023 Isle of Man TT | Sidecar | Race 2 Results
2023 Isle of Man TT | Sidecar | Race 2 Results | ||||
Pos | Rider | Machine | Sponsor/Team | Timing (Diff.) |
1 | Ben Birchall/Tom Birchall | Honda LCR | Wyckham Blackwell/Birchall Racing | WIN |
2 | Peter Founds/Jevan Walmsley | Honda LCR | FHO Motorsport | 9.147 |
3 | Ryan Crowe/Callum Crowe | Honda LCR | Haven Homes | 47.632 |
5 | Steve Ramsden/Mathew Ramsden | Honda LCR | Ramsden Racing/RS Motorcycles | 1:36.317 |
4 | Tim Reeves/Mark Wilkes | Yamaha LCR | Bonovo Action Racing/Carl Cox | 38.961 |
6 | Gary Bryan/Philip Hyde | Honda Baker | SWC Groundworks/TTS Support | 30.981 |
7 | John Holden/Maxime Vasseur | Yamaha LCR | Barnes Racing/Carl Cox Motorsport | 52.970 |
8 | Wayne Lockey/Mathhew Rostron | Honda LCR | Dirty Weekender Vans/Nitron | 30.069 |
9 | Greg Lambert/Andrew Haynes | Honda LCR | K&P Charlton/Moto Travel/MW | 30.897 |
10 | John Saunders/James Saunders | Honda Shelbourne | Apollo Blinds/Homechoice Flooring | 16.654 |
11 | Alan Founds/Colin Smyth | Yamaha LCR | Spartan Automotive/Indelible Ink | 28.260 |
12 | Shaun Chandler/Ben Chandler | Honda CES | White Rose Racing | 49.055 |
13 | Mike Jackson/Jake Roberts | Suzuki DMR | A.V Craine & Sons Ltd | 38.262 |
14 | Derek Lynch/Anthony McDonnell | Suzuki DMR | Eclipse Racing/Motoring Alliance | 23.677 |
15 | Andy King/Andrew Sigsworth | Honda Ireson | Townsend Motors | 51.255 |
16 | Bruce Moor/Mark Gash | Honda Ireson | LBS,RDC,MDK Office seating, D.S.E | 35.372 |
Supertwin Race 1
The delays to the racing early on meant the sun was beginning to set by the time Supertwin Race 1 started. Victory went the way of Michael Dunlop, who took his 24th victory in dominant fashion.
Michael Dunlop asserted his dominance over the race from the beginning. Halfway round the first lap, the #6 was over 10 seconds clear of the battle for second. By the end, his lead was 26.783 seconds, as he took his 24th TT win, distinguishing himself as the second-most-successful rider at the Isle of Man TT.
Before Tuesday, Peter Hickman had not completed a lap on his Yamaha R7 (with a Kalex Moto2 fairing). Fortunately for him, he was able to qualify it in the one-lap solo warm-up on Tuesday morning, but such little time on the bike certainly put him on the back foot going into the race. As a result, his early contention for the podium was both surprising and impressive.
Ultimately, though, Hickman’s pace on the R7 could not match that of the likes of Jamie Coward and Mike Browne on the Kawasaki Z-650 and Paton S1-R, respectively, who fought over second place.
That battle was not decided until the very end of the final lap, and went the way of Mike Browne, who got the better of Jamie Coward in the final stages. For Browne, second place represented his first podium at the TT, while Coward took his second TT podium finish.
Just off the podium was Hickman in fourth place, ahead of Josh Brookes (5th), Pierre Yves Bian (6th), Dominic Herbertson (7th), Michael Rutter (8th), Baz Furber (9th) and Rob Hodson (10th).
Full Isle of Man TT results from Supertwin Race 1 are below.
2023 Isle of Man TT | Supertwin | Race 1 Results
2023 Isle of Man TT | Supertwin | Race 1 Results | ||||
Pos | Rider | Machine | Sponsor/Team | Timing (Diff.) |
1 | Michael Dunlop | Paton S1-R | MD Racing | WIN |
2 | Mike Browne | Paton S1-R | Burrows Racing/RK Racing | 26.783 |
3 | Jamie Coward | Kawasaki Z-650 | KTS Racing powered by Steadplan | 2.237 |
4 | Peter Hickman | Yamaha R7 | PHR Performance | 26.045 |
5 | Josh Brookes | Kawasaki ER-6F | Dafabet Racing | 11.129 |
6 | Pierre Yves Bian | Paton S1-R | VAS Engine/Laser Scanning | 43.446 |
7 | Dominic Herbertson | Kawasaki Z650 | John M Paterson Ltd/CC Engineering | 11.719 |
8 | Michael Rutter | Yamaha R7 | Bathams Ales | 33.396 |
9 | Baz Furber | Yamaha MT-07 | DC Auto Repairs Newtown Ltd | 20.220 |
10 | Rob Hodson | Kawasaki Z650 | SMT/KH Commercials | 17.203 |
11 | Michael Evans | Aprilia RS 660 | Rea Racing Dyno Centre/M.E Racing | 15.372 |
12 | Michal Dokoupil | Aprilia RS 660 | Rocknet | 9.718 |
13 | Michael Russell | Aprilia RS 660 | Fraser Evans Tyre Recycling | 43.198 |
14 | Chris Moore | Kawasaki Z650 | Silverstar Services/iHeat Racing | 8.494 |
15 | Martin Morris | Aprilia RS 660 | Obsession Engineering/Brewer Racing | 3.554 |
16 | Paul Potchy Williams | Kawasaki Z650 | Golden Site Solutions Ltd | 2.618 |
17 | Dave Hewson | Aprilia RS 660 | Obsession Engineering Ltd | 5.876 |
18 | Jonathan Goetschy | Aprilia RS 660 | Goetschy Racing | 4.223 |
19 | Miroslav Sloboda | Kawasaki ER-6F | Laki RT53 | 22.660 |
20 | Paul Cassidy | Kawasaki Z650 | Island Fuels Ltd | 8.461 |
21 | Pete Murray | Kawasaki T-Bike Ninja 650 | Arizona Speed Engineering | 12.734 |
22 | Gareth Arnold | Aprilia RS 660 | - | 24.133 |
23 | Jamie Cringle | Kawasaki ER-6F | AGR Motorsports | 36.985 |
24 | Andy Hornby | Paton S1-R | Black Eagle Racing/Legacy Moto/Hel | 15.940 |
25 | Tom Weeden | Kawasaki ER-6F | Plum Properties | 6.980 |
26 | David Madsen-Mygdal | Kawasaki Z650 | RJP Racing/Team Gimbert Racing | 17.242 |
27 | Masayuki Yamanaka | Kawasaki ER-6F | Team ILR/Frog Vehicle Developments | 9.674 |
28 | Jack Petrie | Kawasaki ER-6F | AM Tiling | 1:45.125 |
Superstock Race 1
Low clouds proved preventative to the starting of Superstock Race 1 at the 2023 Isle of Man TT, but when it did get underway - three hours later than planned - it was Peter Hickman who took the honours, and with them his 10th TT victory.
Although it was Michael Dunlop who led early on in Superstock Race 1, Peter Hickman grabbed the advantage by the end of the opening lap by almost three seconds.
From there, the FHO Racing BMW rider extended his advantage pretty much throughout the race, and won by over 20 seconds in the end. It was Hickman’s 10th TT victory, and his first of the 2023 event.
In second place was Michael Dunlop, ahead of Dean Harrison, meaning the same three riders as in the first Supersport and Superbike outings over the weekend were on the podium in this first race for the Superstock class.
Davey Todd took fourth place, ahead of James HIllier and Jamie Coward; while Conor Cummins was seventh, ahead of David Johnson, Mike Browne, and Shaun Anderson who completed the top 10.
Full Isle of Man TT results from Superstock Race 1 are below.
2023 Isle of Man TT | Superstock | Race 1 Results
2023 Isle of Man TT | Superstock | Race 1 Results | ||||
Pos | Rider | Machine | Sponsor/Team | Timing (Diff.) |
1 | Peter Hickman | BMW M1000RR | Monster Energy by FHO Racing BMW | WIN |
2 | Michael Dunlop | Honda CBR1000RR-R SP | MD Racing | 23.171 |
3 | Dean Harrison | Kawasaki ZX-10RR | DAO Racing Kawasaki | 14.827 |
4 | Davey Todd | Honda CBR1000RR-R SP | Milenco by Padgett's Motorcycles | 23.007 |
5 | James Hillier | Yamaha R1M | OMG Racing | 8.570 |
6 | Jamie Coward | Honda CBR1000RR-R SP | KTS Racing powered by Steadplan | 1.346 |
7 | Conor Cummins | Honda CBR1000RR-R SP | Milenco by Padgett's Motorcycles | 21.396 |
8 | David Johnson | Honda CBR1000RR-R SP | C&LFairburnProperties/JacksonRacing | 18.567 |
9 | Mike Browne | BMW M1000RR | Burrows Engineering/RK Racing | 39.212 |
10 | Shaun Anderson | Suzuki GSX-R1000R | Team Classic Suzuki | 3.236 |
11 | Brian McCormack | BMW M1000RR | Roadhouse Macau by FHO | 9.862 |
12 | Craig Neve | Honda CBR1000RR-R SP | Bathams Racing | 0.800 |
13 | Michael Rutter | BMW M1000RR | Bathams Ales | 9.121 |
14 | James Hind | Suzuki GSX-R1000R | North Lincs Components | 5.332 |
15 | Sam West | BMW S1000RR | Street Diner Racing | 5.334 |
16 | Paul Jordan | Yamaha R1M | PreZ Racing by Prosper^2 | 39.590 |
17 | Julian Trummer | Honda CBR1000RR-R SP | WH Racing with Dynobike | 4.496 |
18 | Stephen Smith | Honda CBR1000RR-R SP | DP Coldplaning/TC- Racing | 3.337 |
19 | Rob Hodson | Honda CBR1000RR-R SP | SMT Racing | 6.005 |
20 | Raul Torras Martinez | Honda CBR1000RR-R SP | Toll Racing Team powered by Ecubitt | 7.152 |
21 | Dominic Herbertson | BMW S1000RR | EFL Engineering Fabrication Ltd | 19.593 |
22 | Richard Wilson | Honda CBR1000RR-R | KH Hire | 3.771 |
23 | Mark Goodings | Kawasaki ZX-10R | LMT Motorsport | 10.354 |
24 | Mark Parrett | BMW S1000RR | C and C Ltd | 0.133 |
25 | Stefano Bonetti | Honda CBR1000RR-R SP | Speed Motor | 7.142 |
26 | David Datzer | BMW M1000RR | MTP-Racing by Tommy Wagner | 0.155 |
27 | Ryan Cringle | Honda T-Bike CBR1000RR-R SP | AGR Motorsports | 0.996 |
28 | Michael Russell | BMW S1000RR | Pipewerx Exhausts | 1.878 |
29 | Forest Dunn | Suzuki GSX-R1000R | - | 4.615 |
30 | Michael Evans | Suzuki GSX-R1000R | Michael Evans Racing | 8..834 |
31 | James Chawke | Suzuki GSX-R1000R | Chawkie Racing Supporters Club | 3.036 |
32 | Allann Venter | BMW S1000RR | Lekka Racing/Sandton BMW/TAG-43 | 18.746 |
33 | Rhys Hardisty | Yamaha R1 | Lee Williams Contractors | 4.350 |
34 | Rennie Scaysbrook | Honda CBR1000RR-R SP | Wilson Craig Racing | 1.448 |
35 | Dave Hewson | BMW S1000RR | Obsession Engineering Ltd | 19.459 |
36 | Amalric Blanc | BMW S1000RR | Team B&M/Team Gazzz 58 | 8.030 |
37 | Anthony Redmond | BMW S1000RR | Reds Garage IOM | 5.105 |
38 | Xavier Denis | Yamaha R1 | performanX Racing Team | 38.052 |
Superbike Race
The second race day at the 2023 Isle of Man TT may have only seen one race, but the Superbike Race provided quite the show on its own. Michael Dunlop took an historic win.
Of the three favourites coming into the Superbike Race - Michael Dunlop, Peter Hickman, and Dean Harrison - it was Dunlop who got off to the best start. On lap onne, he set the pace with a 134.519mph average.
While Dunlop started strong, Hickman did not, and was as low as fourth at points on lap one, behind Davey Todd, who would retire from the race in the pits at the end of lap three. Hickman climbed up to third by the end of the opening lap, but was unable to match the speed of Dunlop or Harrison even on lap two.
Dunlop extended the pace further on lap two, on his way into the pits, with a 135.016mph average speed. For Hickman, though, the live TV images seemed to show him manually chopping the throttle on upshifts, indicating his quickshifter may have been broken. Hickman confirmed this to the world feed broadcast post-race in parc ferme, and revealed he had brake issues throughout the race.
Those first two laps more or less set the tone for the next four. Dunlop solidified his position in first place, ahead of Harrison and Hickman.
However, on the final lap, Hickman made a charge, and almost set a outright lap record, but just missed out at 135.445mph, on his way to second place.
