The eighth round of the 2024 MotoGP World Championship sees the series head to Assen for the only non-Grand Prix - by name - on the calendar: the MotoGP Dutch TT. Jorge Martin holds a 17-point lead over Fracnesco Bagnaia heading into this first of two back-to-back races, with Germany scheduled for next weekend. On day one of the weekend, Francesco Bagnaia was fastest in both sessions.
Overview
Friday Practice - Bagnaia fastest after a dominant Friday performance
Schedule - All the times you need to keep up with the action this weekend
2023 - Bagnaia takes second consecutive Dutch TT win as Binder loses podium for track limits
Friday Practice
Francesco Bagnaia was fastest in both FP1 and Practice at the MotoGP Dutch TT, in what was one of the reigning champion’s most positive Fridays in the premier class.
It’s ordinary for Bagnaia to be forced to play catch-up after Friday, but it’s not the case this weekend. Only Aprilia’s Maverick Vinales could get within 0.3 seconds of the Ducati rider, who had never topped a Friday morning MotoGP session in his career before today.
Vinales has traditionally been strong at Assen and so it’s unsurprising that it should be him who is Bagnaia’s biggest challenger, although it wasn’t a perfect day for Aprilia with a late crash for Aleix Espargaro.
The consequence of Espargaro’s crash was not felt on the timesheets by the Spaniard, who finished the day fourth behind Alex Marquez, but by the likes of Fabio Quartararo and Marco Bezzecchi who finished Practice in 11th and 12th, just outside the automatic Q2 spots.
The final six of those went to Jorge Martin who had contact with Jack Miller in the middle of the session, Marc Marquez, Brad Binder, Enea Bastianini despite a crash at turn eight, Raul Fernandez, and Franco Morbidelli.
Full MotoGP results from FP1 and Practice at Assen are below.
2024 MotoGP Dutch TT | PR Result
2024 MotoGP Dutch TT | TT Circuit Assen | PR Result | Rd 8/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1:31.340 |
2 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:31.405 |
3 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 1:31.660 |
4 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:31.812 |
5 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1:31.829 |
6 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 1:31.851 |
7 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:31.866 |
8 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1:31.870 |
9 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:31.909 |
10 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 1:32.013 |
11 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:32.054 |
12 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:32.168 |
13 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:32.173 |
14 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 1:32.203 |
15 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:32.244 |
16 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 1:32.488 |
17 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:32.730 |
18 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:33.106 |
19 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 1:33.127 |
20 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 1:33.306 |
21 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:33.344 |
22 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1:33.355 |
23 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1:33.537 |
2024 MotoGP Dutch TT | FP1 Result
2024 MotoGP Dutch TT | TT Circuit Assen | FP1 Result | Rd 8/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1:32.401 |
2 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 1:32.466 |
3 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:32.501 |
4 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:32.594 |
5 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:32.678 |
6 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:32.688 |
7 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:32.753 |
8 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 1:32.767 |
9 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:32.863 |
10 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1:32.927 |
11 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:32.979 |
12 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1:33.029 |
13 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 1:33.094 |
14 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:33.283 |
15 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 1:33.403 |
16 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 1:33.688 |
17 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:33.794 |
18 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 1:33.960 |
19 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1:34.096 |
20 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:34.120 |
21 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:34.236 |
22 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1:34.244 |
23 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 1:34.555 |
Schedule
The 2024 MotoGP Dutch TT is the eighth round of the season. Jorge Martin arrives with a 17-point championship lead over Francesco Bagnaia, who has won each of the last two races both in Assen and in 2024.
The schedule for this weekend follows much the same pattern as in all of the European races, with the race scheduled for 13:00 BST on Sunday. The full schedule for this weekend is below, with times shown in BST.
2024 MotoGP Dutch TT | Schedule
2024 MotoGP Dutch TT | Schedule | ||
---|---|---|
Session | Class | Time |
Friday | ||
FP | Moto3 | 08:00-08:35 |
FP | Moto2 | 08:50-09:30 |
FP1 | MotoGP | 09:45-10:30 |
P1 | Moto3 | 12:15-12:50 |
P1 | Moto2 | 13:05-13:45 |
PR | MotoGP | 14:00-15:00 |
Saturday | ||
P2 | Moto3 | 07:40-08:10 |
P2 | Moto2 | 08:25-08:55 |
FP2 | MotoGP | 09:10-09:40 |
Q1 | MotoGP | 09:50-10:05 |
Q2 | MotoGP | 10:15-10:30 |
Q1 | Moto3 | 11:50-12:05 |
Q2 | Moto3 | 12:15-12:30 |
Q1 | Moto2 | 12:45-13:00 |
Q2 | Moto2 | 13:10-13:25 |
Sprint | MotoGP | 14:00 (12L) |
Sunday | ||
WUP | MotoGP | 08:40-08:50 |
GP | Moto3 | 10:00 (20L) |
GP | Moto2 | 11:15 (22L) |
GP | MotoGP | 13:00 (26L) |
2023 MotoGP Dutch TT
The 2023 MotoGP Dutch TT was dominated by Francesco Bagnaia, who took his second consecutive GP win at Assen. Marco Bezzecchi finished second, while Brad Binder was third, but the South African lost the podium to Aleix Espargaro for exceeding track limits on the final lap in an identical way to how he had lost out in the Sprint the day before, won by Bezzecchi.
2023 MotoGP Dutch TT Results | TT Assen | Dutch TT
2023 MotoGP Dutch TT | TT Assen | Dutch TT Results | Round 8 / 21 | |||||
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP23 | WIN |
2 | Marco Bezzecchi | ITA | Mooney VR46 Racing Team | Ducati GP22 | 1.223 |
3 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1.925 |
4 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1.528 (+1 Pos) |
5 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP23 | 1.934 |
6 | Alex Marquez | ESP | Gresini Racing | Ducati GP22 | 12.437 |
7 | Luca Marini | ITA | Mooney VR46 Racing Team | Ducati GP22 | 14.174 |
8 | Takaaki Nakagami | JAP | LCR Honda Idemitsu | Honda RC213V | 14.616 |
9 | Franco Morbidelli | ITA | Monster Energy Yamaha | Yamaha YZR-M1 | 29.335 |
10 | Augusto Fernandez | ESP | GasGas Tech 3 Factory Racing | KTM RC16 | 33.736 |
11 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 35.084 |
12 | Raul Fernandez | ESP | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 39.622 |
13 | Stefan Bradl | GER | LCR Honda Castrol | Honda RC213V | 42.504 |
14 | Jonas Folger | GER | GasGas Tech 3 Factory Racing | KTM RC16 | 45.609 |
DNF | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | DNF |
DNF | Johann Zarco | FRA | Prima Pramac Racing | Ducati GP23 | DNF |
DNF | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP23 | DNF |
DNF | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | DNF |
DNF | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | DNF |
DNF | Miguel Oliveira | POR | CryptoData RNF Racing Aprilia | Aprilia RS-GP | DNF |
DNF | Fabio Di Giannantonio | ITA | Gresini Racing | Ducati GP22 | DNF |
DNF | Iker Lecuona | ESP | Repsol Honda Team | Honda RC213V | DNF |
2023 MotoGP Dutch TT Results | TT Assen | Sprint
2023 MotoGP Dutch TT | TT Assen | Sprint Results | Round 8 / 21 | |||||
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Marco Bezzecchi | ITA | Mooney VR46 Racing Team | Ducati GP22 | WIN |
2 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP23 | 1.294 |
3 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1.872 |
4 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 2.245 |
5 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 4.582 |
6 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP23 | 5.036 |
7 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 5.876 |
8 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP23 | 10.102 |
9 | Alex Marquez | ESP | Gresini Racing | Ducati GP22 | 10.525 |
10 | Luca Marini | ITA | Mooney VR46 Racing Team | Ducati GP22 | 10.556 |
11 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 11.191 |
12 | Takaaki Nakagami | JAP | LCR Honda Idemitsu | Honda RC213V | 11.473 |
13 | Johann Zarco | FRA | Prima Pramac Racing | Ducati GP23 | 15.439 |
14 | Augusto Fernandez | ESP | GasGas Tech 3 Factory Racing | KTM RC16 | 17.754 |
15 | Franco Morbidelli | ITA | Monster Energy Yamaha | Yamaha YZR-M1 | 19.508 |
16 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 19.664 |
17 | Marc Marquez | ESP | Repsol Honda Team | Honda RC213V | 19.916 |
18 | Raul Fernandez | ESP | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 20.583 |
19 | Miguel Oliveira | POR | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 24.269 |
20 | Iker Lecuona | ESP | Repsol Honda Team | Honda RC213V | 24.727 |
21 | Jonas Folger | GER | GasGas Tech 3 Factory Racing | KTM RC16 | 32.056 |
22 | Stefan Bradl | GER | LCR Honda Castrol | Honda RC213V | 35.372 |
DNF | Fabio Di Giannantonio | ITA | Gresini Racing | Ducati GP22 | DNF |
2023 MotoGP Dutch TT Results | TT Assen | Qualifying
2023 MotoGP Dutch TT | TT Assen | Qualifying Results | Round 8 / 21 | |||||
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Marco Bezzecchi | ITA | Mooney VR46 Racing Team | Ducati GP22 | 1:31.472 |
2 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP23 | 1:31.533 |
3 | Luca Marini | ITA | Mooney VR46 Racing Team | Ducati GP22 | 1:31.630 |
4 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:31.671 |
5 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:31.704 |
6 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:31.812 |
7 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:31.837 |
8 | Johann Zarco | FRA | Prima Pramac Racing | Ducati GP23 | 1:31.881 |
9 | Alex Marquez | ESP | Gresini Racing | Ducati GP22 | 1:31.898 |
10 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP23 | 1:32.170 |
11 | Miguel Oliveira | POR | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 1:32.174 |
12 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:32.715 |
13 | Fabio Di Giannantonio | ITA | Gresini Racing | Ducati GP22 | 1:32.185 |
14 | Takaaki Nakagami | JAP | LCR Honda Idemitsu | Honda RC213V | 1:32.475 |
15 | Franco Morbidelli | ITA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:32.530 |
16 | Raul Fernandez | ESP | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 1:32.671 |
17 | Marc Marquez | ESP | Repsol Honda Team | Honda RC213V | 1:32.672 |
18 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP23 | 1:32.844 |
19 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 1:33.008 |
20 | Stefan Bradl | GER | LCR Honda Castrol | Honda RC213V | 1:33.040 |
21 | Augusto Fernandez | ESP | GasGas Tech 3 Factory Racing | KTM RC16 | 1:33.082 |
22 | Iker Lecuona | ESP | Repsol Honda Team | Honda RC213V | 1:33.088 |
23 | Jonas Folger | GER | GasGas Tech 3 Factory Racing | KTM RC16 | 1:33.300 |
Find all the latest MotoGP news on Visordown.