The sixth round of the 2024 MotoGP World Championship takes the series to Barcelona for the Catalan Grand Prix, with Jorge Martin holding a 38-point championship lead ahead of this weekend's MotoGP Catalunya.
Overview
Grand Prix - Bagnaia bounces back to beat Martin late, Marquez third
Sprint - Aleix Espargaro wins the Catalan MotoGP Sprint after a last lap crash for Francesco Bagnaia
Qualifying - Espargaro takes pole position and lap record as Martin crashes and Marquez misses Q2
Friday Practice - Espargaro breaks the lap record as Marquez misses Q2
Schedule - All the times you need to follow this weekend's action in Barcelona
2023 - Espargaro doubles up at home after first turn carnage
Grand Prix
Francesco Bagnaia responded in the perfect fashion to his last-lap crash-from-the-lead in the MotoGP Catalunya Sprint by winning the Catalan Grand Prix.
Patience was Bagnaia’s weapon in Catalunya, even if he made the holeshot. He fended off pressure initially from Pedro Acosta, but when Jorge Martin replaced the #31 as Bagnaia’s primary challenger, the #89 wasted little time in making his way through to the lead.
Martin hit the front at turn 10 on lap four, and Acosta - sensing the threat of a Martin escape job - followed him through at the same turn on the following lap.
Martin and Acosta escaped to the tune of a second from Bagnaia, but the Italian stopped the bleeding at that. Then, when Acosta crashed at turn 10 on lap 11, Bagnaia upped the intensity.
He dropped back into the 1:39s and low-1:40s, and by lap 18 he was on Martin’s rear wheel. It was game on, and Bagnaia’s patient middle portion of the race now paid in grip, which he used to pass Martin at turn five - the same place he crashed from the lead in the Sprint - on lap 19.
Bagnaia was not exactly explosive from there, but he edged away from Martin, eventually winning by 1.740 seconds - his third GP win of the year and keeping his championship alive.
Martin still leads the points, but after Bagnaia lost six on Saturday he gained five back today, and trails by 39 ahead of his home Grand Prix in Mugello next weekend.
Marc Marquez’ home race was this weekend, and after going 14th-to-second in the Sprint, he played a slower game to get to third in the Grand Prix, passing Aleix Espargaro on lap 21, to which Espargaro was unable to respond.
Espargaro, then, had to settle for fourth in his final home GP, but after pole and the win it had nonetheless been a strong weekend for Aprilia’s leading star.
Fabio Di Giannantonio quietly found himself in fifth place, passing Raul Fernandez late on and demoting the Spaniard to sixth. Fernandez didn’t have the devastating speed of Saturday, but he erased the devastation he brought on himself by crashing, too, being a legitimate top five contender throughout the race.
Alex Marquez was seventh, ahead of KTM's Brad Binder, who was in the lead fight early but ran out of speed early, too, slipping to 18.5 seconds off the win by the end and taking eighth place.
Enea Bastianini had a disastrous race, taking a long-lap penalty for cutting the turn 1-2 chicane when Alex Marquez passed him, and then got two long lap penalties for not serving the initial penalty. He finished ninth, while Fabio Quartararo completed the top 10.
Pedro Acosta remounted after his crash and finished 14th.
After the race, Enea Bastianini was handed a ride-through-equivalent penalty of 32 seconds for not completing his double-long-lap penalty. That dropped him to 18th, promoted Miguel Oliveria to the top 10, and gave Joan Mir the final point in 15th.
Full MotoGP results from the Catalan Grand Prix are below.
2024 MotoGP Catalan Grand Prix Result | Grand Prix
2024 MotoGP Catalan Grand Prix | Circuit de Barcelona-Catalunya | Grand Prix Result | Rd 6/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | WIN |
2 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1.740 |
3 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 10.491 |
4 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 10.543 |
5 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 15.441 |
6 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 15.916 |
7 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 16.882 |
8 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 18.578 |
9 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 20.477 |
10 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 20.889 |
11 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 21.023 |
12 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 22.137 |
13 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 31.967 |
14 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 32.987 |
15 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 33.132 |
16 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 34.554 |
17 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 36.689 |
18 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 50.615 |
19 | Stefan Bradl | GER | Team HRC | Honda RC213V | 55.295 |
20 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 1:03.428 |
DNF | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | DNF |
DNF | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | DNF |
DNF | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | DNF |
Sprint
Aleix Espargaro won for the first time in MotoGP this year in the Catalan Sprint, taking advantage of three leaders’ crashes.
The first was for Raul Fernandez, who was 0.8 seconds in the lead when he fell at turn 10. Brad Binder was a similar distance out front when he crashed at turn five on lap seven. Five laps later, Francesco Bagnaia - who made the holeshot but went backwards before returning to the lead after Binder’s fall - crashed at the same turn as Binder to throw away what would have been his first Sprint win of the season.
It was poetic for Espargaro, who announced his retirement on Thursday, and who has indicated that any MotoGP testing future for him lies outside of Aprilia.
Behind him, Marc Marquez beat Pedro Acosta to second place despite losing his left-front wing on the first lap in contact with Jack Miller.
Jorge Martin rode fairly quietly to fourth. It was the first time in 13 Sprints that Martin had missed the podium in the half-distance race, but his championship lead reduced by only one point. It’s now over Marc Marquez, and Bagnaia is now 44 back.
Enea Bastianini was fifth, just under a second behind Martin, and ahead of Fabio Di Giannantonio in sixth. Seventh was Jack Miller, ahead of Maverick Vinales, and Marco Bezzecchi who took the final point in ninth. Fabio Quartararo rounded out the top 10 for Yamaha.
Full MotoGP results from the Catalan Sprint are below.
2024 MotoGP Catalan Grand Prix Result | Sprint
2024 MotoGP Catalan Grand Prix | Circuit de Barcelona-Catalunya | Sprint Result | Rd 6/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | WIN |
2 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 0.892 |
3 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1.169 |
4 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 2.147 |
5 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 2.980 |
6 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 4.623 |
7 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 8.084 |
8 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 8.245 |
9 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 8.643 |
10 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 9.241 |
11 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 9.537 |
12 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 13.045 |
13 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 13.199 |
14 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 13.378 |
15 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 16.438 |
16 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 18.000 |
17 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 25.262 |
18 | Stefan Bradl | GER | Team HRC | Honda RC213V | 33.751 |
DNF | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | DNF |
DNF | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | DNF |
DNF | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | DNF |
DNF | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | DNF |
DNF | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | DNF |
Qualifying
Aleix Esaprgaro scored pole position at the Catalan MotoGP, beating Francesco Bagnaia to claim the all-time lap record.
Espargaro was 0.4 seconds adrift of Bagnaia after the first run, but Bagnaia’s best attempt - a 1:38.128 - was cancelled for yellow flags on the second tyre. That opened the door for Espargaro and Aprilia, who took pole with a 1:38.190, beating the lap record that had been set by Fabio Di Giannantonio in Q1 at 1:38.208.
Bagnaia maintained second place, meaning he will start from the middle of the front row for the second time in two races, but also that he remains without a pole position since Malaysia 2023.
Brad Binder, who crashed twice in Practice on Friday, was third-fastest and completes the front row in Barcelona. He out-qualified Pedro Acosta, who will start fourth, alongside Di Giannantonio (a 1:38.400 in Q2) and Jorge Martin on the second row.
It was yellow flags for Martin - and Pramac Ducati teammate Franco Morbidelli - at turn two that cost Bagnaia his 38.128. Martin simply lost the front, likely with low tyre temperature, in much the same way as Binder had done in that corner on Friday afternoon.
Raul Fernandez came through Q1 to qualify seventh, ahead of Alex Rins on the leading Yamaha, while Jack Miller was ninth. Morbidelli ended up 10th after his crash in the wake of Martin, while Enea Bastianini was 11th, and Maverick Vinales 12th.
Marc Marquez missed out on Q2 in similar fashion to Le Mans. The Spaniard was in the top two of Q1 with a couple of minutes to go, but he was beaten late by Di Giannantonio and Fernandez to knock him out. Then, his Gresini teammate Alex Marquez bumped him to 14th, meaning the #93 will start from the middle of the fifth row in this weekend’s two races.
Full MotoGP results from qualifying, and the pre-qualifying FP2, are below.
2024 MotoGP Catalan Grand Prix Result | Qualifying
2024 MotoGP Catalan Grand Prix | Circuit de Barcelona-Catalunya | Qualifying Result | Rd 6/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:38.190 |
2 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1:38.221 |
3 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:38.334 |
4 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:38.369 |
5 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:38.400 |
6 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1:38.401 |
7 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:38.591 |
8 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 1:38.692 |
9 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:38.763 |
10 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 1:38.778 |
11 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1:38.860 |
12 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:38.972 |
13 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 1:38.530 |
14 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 1:38.536 |
15 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 1:38.551 |
16 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:38.662 |
17 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:38.705 |
18 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:38.978 |
19 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:39.120 |
20 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 1:39.156 |
21 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1:39.524 |
22 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1:39.621 |
23 | Stefan Bradl | GER | Team HRC | Honda RC213V | 1:40.276 |
Friday Practice
Aleix Espargaro was fastest at the end of Practice for the MotoGP riders at the Circuit de Barcelona-Catalunya. The Catalan had announced his retirement on Thursday, but set a new all-time lap record on Friday afternoon.
Unusually, there were no Ducatis in the top three. Behind Espargaro, there were instead two KTMs, with Brad Binder going second-fastest despite some early crashes, and Pedro Acosta close behind in third.
Francesco Bagnaia was the best Ducati in fourth place, just under two tenths shy of Espargaro's benchmark, while Jack Miller made it three KTMs in the top five, ahead of three more Ducatis: Jorge Martin sixth, Enea Bastianini seventh, and Franco Morbidelli eighth - all on GP24s.
Alex Rins impressed in ninth with Yamaha's new fairing, while Maverick Vinales rounded out the top 10 on the second Aprilia.
The best Desmosedici GP23 was Alex Marquez in 11th, but he crashed late on. In a way, the yellow flags for his crash cost his Gresini teammate, Marc Marquez, from getting through. A bigger factor in Marquez' inability to make the top 10, though, was his lack of speed.
Honda test rider Stefan Bradl didn't set a time in Practice due to illness.
Full MotoGP results from Practice and FP1 are below.
2024 MotoGP Catalan Grand Prix Result | Practice
2024 MotoGP Catalan Grand Prix | Circuit de Barcelona-Catalunya | PR Result | Rd 6/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:38.562 |
2 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:38.634 |
3 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:38.665 |
4 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1:38.695 |
5 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:38.702 |
6 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1:38.793 |
7 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1:38.814 |
8 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 1:38.831 |
9 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 1:39.043 |
10 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:39.058 |
11 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 1:39.113 |
12 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 1:39.153 |
13 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 1:39.350 |
14 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:39.352 |
15 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:39.382 |
16 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:39.420 |
17 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:39.479 |
18 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:39.504 |
19 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:39.558 |
20 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 1:40.028 |
21 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1:40.256 |
22 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1:40.318 |
23 | Stefan Bradl | GER | Team HRC | Honda RC213V | No Time Set |
2024 MotoGP Catalan Grand Prix Result | FP1
2024 MotoGP Catalan Grand Prix | Circuit de Barcelona-Catalunya | FP1 Result | Rd 6/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1:39.579 |
2 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 1:39.871 |
3 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:39.958 |
4 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:39.966 |
5 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:40.051 |
6 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 1:40.287 |
7 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1:40.303 |
8 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:40.338 |
9 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:40.361 |
10 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:40.368 |
11 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:40.380 |
12 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 1:40.397 |
13 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:40.422 |
14 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:40.493 |
15 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:40.493 |
16 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 1:40.553 |
17 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1:40.628 |
18 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1:40.672 |
19 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1:40.689 |
20 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 1:40.692 |
21 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 1:40.783 |
22 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:40.794 |
23 | Stefan Bradl | GER | Team HRC | Honda RC213V | 1:41.423 |
Schedule
Jorge Martin arrives to the Circuit de Barcelona-Catalunya this weekend with a 38-point lead over Francesco Bagnaia in the MotoGP riders' standings. Marc Marquez is one point further back after finishing second to Martin in France two weeks ago.
The Catalan Grand Prix is the third race of the main European part of the season, meaning the schedule is much the same as at the French and Spanish Grands Prix. The full schedule for this weekend, with times in BST, is below.
2024 MotoGP Catalan Grand Prix | Schedule
2024 MotoGP Catalan Grand Prix | Schedule | ||
---|---|---|
Session | Class | Time |
Friday | ||
FP | Moto3 | 08:00-08:35 |
FP | Moto2 | 08:50-09:30 |
FP1 | MotoGP | 09:45-10:30 |
P1 | Moto3 | 12:15-12:50 |
P1 | Moto2 | 13:05-13:45 |
PR | MotoGP | 14:00-15:00 |
Saturday | ||
P2 | Moto3 | 07:40-08:10 |
P2 | Moto2 | 08:25-08:55 |
FP2 | MotoGP | 09:10-09:40 |
Q1 | MotoGP | 09:50-10:05 |
Q2 | MotoGP | 10:15-10:30 |
Q1 | Moto3 | 11:50-12:05 |
Q2 | Moto3 | 12:15-12:30 |
Q1 | Moto2 | 12:45-13:00 |
Q2 | Moto2 | 13:10-13:25 |
Sprint | MotoGP | 14:00 (12L) |
Sunday | ||
WUP | MotoGP | 08:40-08:50 |
GP | Moto3 | 10:00 (18L) |
GP | Moto2 | 11:15 (21L) |
GP | MotoGP | 13:00 (24L) |
2023 MotoGP Catalan Grand Prix
Aleix Espargaro won both the Sprint and Grand Prix at the 2023 Catalan Grand Prix. The Sunday race was also notable for the first turn crash caused by Enea Bastianini, and Francesco Bagnaia's turn two crash.
2023 MotoGP Catalunya Results | Grand Prix
2023 MotoGP Catalan Grand Prix | Circuit de Barcelona-Catalunya | Grand Prix Results | Round 11 / 21 | |||||
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | WIN |
2 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 0.377 |
3 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP23 | 2.831 |
4 | Johann Zarco | FRA | Prima Pramac Racing | Ducati GP23 | 4.867 |
5 | Miguel Oliveira | POR | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 7.529 |
6 | Alex Marquez | ESP | Gresini Racing | Ducati GP22 | 10.590 |
7 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 10.821 |
8 | Jack Miller | AU | Red Bull KTM Factory Racing | KTM RC16 | 10.880 |
9 | Augusto Fernandez | GasGas Tech 3 Factory Racing | KTM RC16 | 12.889 | |
10 | Fabio Di Giannantonio | ITA | Gresini Racing | Ducati GP22 | 13.280 |
11 | Luca Marini | ITA | Mooney VR46 Racing Team | Ducati GP22 | 16.491 |
12 | Marco Bezzecchi | ITA | Mooney VR46 Racing Team | Ducati GP22 | 16.561 |
13 | Marc Marquez | ESP | Repsol Honda Team | Honda RC213V | 21.616 |
14 | Franco Morbidelli | Monster Energy Yamaha | Yamaha YZR-M1 | 23.108 | |
15 | Takaaki Nakagami | JAP | LCR Honda Idemitsu | Honda RC213V | 26.740 |
16 | Iker Lecuona | ESP | LCR Honda Castrol | Honda RC213V | 28.860 |
17 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 33.929 |
DNF | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP23 | DNF |
DNF | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | DNF |
DNF | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP23 | DNF |
DNF | Raul Fernandez | ESP | CryptoData RNF Racing Aprilia | Aprilia RS-GP | DNF |
DNF | Pol Espargaro | ESP | GasGas Tech 3 Factory Racing | KTM RC16 | DNF |
2023 MotoGP Catalunya Results | Sprint
2023 MotoGP Catalan Grand Prix | Circuit de Barcelona-Catalunya | Sprint Results | Round 11 / 21 | |||||
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | WIN |
2 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP23 | 1.989 |
3 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 2.040 |
4 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 2.857 |
5 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP23 | 4.341 |
6 | Miguel Oliveira | POR | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 4.940 |
7 | Johann Zarco | FRA | Prima Pramac Racing | Ducati GP23 | 6.746 |
8 | Marco Bezzecchi | ITA | Mooney VR46 Racing Team | Ducati GP22 | 6.888 |
9 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP23 | 8.068 |
10 | Alex Marquez | ESP | Gresini Racing | Ducati GP22 | 10.380 |
11 | Marc Marquez | ESP | Repsol Honda Team | Honda RC213V | 11.823 |
12 | Luca Marini | ITA | Mooney VR46 Racing Team | Ducati GP22 | 11.900 |
13 | Fabio Di Giannantonio | ITA | Gresini Racing | Ducati GP22 | 12.018 |
14 | Raul Fernandez | ESP | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 13.284 |
15 | Franco Morbidelli | ITA | Monster Energy Yamaha | Yamaha YZR-M1 | 16.207 |
16 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 16.404 |
17 | Augusto Fernandez | ESP | GasGas Tech 3 Factory Racing | KTM RC16 | 16.534 |
18 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 17.147 |
19 | Iker Lecuona | ESP | LCR Honda Castrol | Honda RC213V | 18.658 |
20 | Takaaki Nakagami | JAP | LCR Honda Idemitsu | Honda RC213V | 19.080 |
21 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 19.574 |
DNF | Pol Espargaro | ESP | GasGas Tech 3 Factory Racing | KTM RC16 | DNF |
2023 MotoGP Catalunya Results | Qualifying
2023 MotoGP Catalan Grand Prix | Circuit de Barcelona-Catalunya | Qualifying Results | Round 11 / 21 | |||||
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP23 | 1:38.639 |
2 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:38.743 |
3 | Miguel Oliveira | POR | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 1:38.748 |
4 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:38.772 |
5 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP23 | 1:38.797 |
6 | Johann Zarco | FRA | Prima Pramac Racing | Ducati GP23 | 1:38.858 |
7 | Alex Marquez | ESP | Gresini Racing | Ducati GP22 | 1:39.053 |
8 | Fabio Di Giannantonio | ITA | Gresini Racing | Ducati GP22 | 1:39.054 |
9 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:39.057 |
10 | Marco Bezzecchi | ITA | Mooney VR46 Racing Team | Ducati GP22 | 1:39.368 |
11 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP23 | 1:39.575 |
12 | Marc Marquez | ESP | Repsol Honda Team | Honda RC213V | 1:39.701 |
13 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:39.232 |
14 | Pol Espargaro | ESP | GasGas Tech 3 Factory Racing | KTM RC16 | 1:39.330 |
15 | Raul Fernandez | ESP | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 1:39.360 |
16 | Franco Morbidelli | ITA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:39.452 |
17 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:39.510 |
18 | Luca Marini | ITA | Mooney VR46 Racing Team | Ducati GP22 | 1:39.573 |
19 | Augusto Fernandez | ESP | GasGas Tech 3 Factory Racing | KTM RC16 | 1:39.794 |
20 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1:40.214 |
21 | Takaaki Nakagami | JAP | LCR Honda Idemitsu | Honda RC213V | 1:40.388 |
22 | Iker Lecuona | ESP | LCR Honda Castrol | Honda RC213V | 1:40.580 |
Find all the latest MotoGP news on Visordown.